Home › Saved forecasts › 2026-07-21
Forecast as of 2026-07-21
This page uses the stored forecast file for 2026-07-21. Changes are shown against the previous saved date, 2026-07-20.
generated 2026-07-21 06:12 UTC · 5,000 sims/league
Premier League
live forecast →| # | Club | Elo | xPts | Title | Δ | Top 4 | Releg. |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 2063.8 | 83 | 77.7% | — | 99.0% | — |
| 2 | Man City | 1970.9 | 72 | 12.9% | — | 82.1% | — |
| 3 | Aston Villa | 1921 | 66 | 3.1% | — | 50.6% | — |
| 4 | Man United | 1915.3 | 65 | 2.8% | — | 46.9% | — |
| 5 | Liverpool | 1910.8 | 64 | 2.2% | — | 45.3% | — |
| 6 | Bournemouth | 1872 | 59 | 0.5% | — | 20.6% | 0.2% |
| 7 | Brighton | 1842 | 55 | 0.2% | — | 10.5% | 0.9% |
| 8 | Newcastle | 1837.5 | 55 | 0.1% | — | 9.3% | 0.8% |
La Liga
live forecast →| # | Club | Elo | xPts | Title | Δ | Top 4 | Releg. |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 1951.6 | 86 | 61.7% | — | >99% | — |
| 2 | Real Madrid | 1922.9 | 82 | 34.2% | — | 99.4% | — |
| 3 | Atletico | 1827.7 | 71 | 3.5% | — | 82.6% | — |
| 4 | Villarreal | 1759.3 | 62 | 0.3% | — | 38.3% | 0.2% |
| 5 | Betis | 1747.1 | 60 | 0.2% | — | 29.7% | 0.4% |
| 6 | Rayo Vallecano | 1707.3 | 55 | — | — | 12.1% | 1.6% |
| 7 | Celta | 1700.8 | 54 | — | — | 9.8% | 2.5% |
| 8 | Valencia | 1697.4 | 53 | — | — | 8.6% | 2.3% |
Serie A
live forecast →
Bundesliga
live forecast →| # | Club | Elo | xPts | Title | Δ | Top 4 | Releg. |
|---|---|---|---|---|---|---|---|
| 1 | Bayern | 2000.9 | 82 | 94.0% | — | >99% | — |
| 2 | Dortmund | 1834.8 | 66 | 3.5% | — | 84.3% | — |
| 3 | Leverkusen | 1804 | 62 | 1.6% | — | 70.5% | — |
| 4 | Stuttgart | 1763.8 | 57 | 0.4% | — | 45.9% | — |
| 5 | RB Leipzig | 1761.9 | 57 | 0.3% | — | 45.0% | — |
| 6 | Freiburg | 1724.9 | 53 | 0.2% | — | 23.6% | 0.3% |
| 7 | Hoffenheim | 1700.4 | 50 | — | — | 12.8% | 1.3% |
| 8 | Mainz | 1671.9 | 47 | — | — | 6.3% | 2.8% |
Ligue 1
live forecast →Top eight clubs per league are shown. This page is generated from the saved data file for 2026-07-21.