Serie A 2026-27 forecast
Inter start as title favorites at 69.1%, ahead of Roma (9.3%). Monza, Frosinone, Lecce carry the highest relegation risk. 5,000 simulated seasons; match-by-match picks lock onto the public record from August.
Last updated Jul 21, 2026 · ClubElo ratings → Dixon-Coles goals → 5,000 season simulations
| # | Club | Trend | Wins league | Top 4 | Relegated |
|---|---|---|---|---|---|
| 1 | Inter | 69.1% | 96.6% | — | |
| 2 | Roma | 9.3% | 62.4% | — | |
| 3 | Napoli | 6.1% | 52.6% | — | |
| 4 | Juventus | 5.5% | 45.8% | — | |
| 5 | Atalanta | 3.2% | 40.7% | — | |
| 6 | Como | 3.4% | 38.5% | 0.1% | |
| 7 | Milan | 2.3% | 32.1% | 0.1% | |
| 8 | Lazio | 0.6% | 11.8% | 1.2% | |
| 9 | Bologna | 0.3% | 11.1% | 1.2% | |
| 10 | Fiorentina | 0.2% | 4.2% | 4.0% | |
| 11 | Udinese | — | 1.6% | 8.0% | |
| 12 | Torino | — | 0.5% | 14.2% | |
| 13 | Sassuolo | — | 0.8% | 15.7% | |
| 14 | Genoa | — | 0.4% | 17.8% | |
| 15 | Parma | — | 0.4% | 25.3% | |
| 16 | Venezia | — | 0.2% | 27.6% | |
| 17 | Cagliari | — | 0.2% | 28.6% | |
| 18 | Lecce | — | — | 46.8% | |
| 19 | Frosinone | — | — | 47.1% | |
| 20 | Monza | — | — | 62.0% |
Cell shading ∝ probability. Trend = Elo since 2020. xPts = mean points across simulations. Sources: ClubElo (ratings) · The Open Model (simulation). Method →
Players to watch
2025-26 top scorers · API-Football





Notes
Chance of finishing first. 4 clubs currently have at least a 5% chance of winning the league. Inter leads at 69.1%because its recent-results strength score is higher than Roma's. Early estimates can move quickly once the season starts.
Other important places. The closest races to finish in the top four: Napoli, Juventus, Atalanta. Clubs with an uncertain chance of dropping to a lower division: Parma, Venezia, Cagliari.
From August. This page will add a home-win, draw and away-win percentage before each match. The club model will build its own results history. The project's separate World Cup model already has a public past-results page.