Home › Premier League › Liverpool
Liverpool
Premier League · forecast 5th of 20 · updated Jul 21, 2026
Elo 1910.8 · title 2.2% · top 4 45.3% · relegation — · expected points 64 — 5,000 simulated seasons
In the news
headlines link out · sources creditedNext up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
F. Chiesa

H. Ekitike

C. Gakpo

W. Endo

J. Frimpong

Alisson Becker
2026-27, opponent by opponent
Full Premier League table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Arsenal | 2063.8 | 24.6% | 27.4% | 15.7% | 1.13–1.65 |
| Man City | 1970.9 | 34.5% | 28.5% | 24.1% | 1.36–1.42 |
| Aston Villa | 1921 | 40.2% | 28.3% | 29.2% | 1.49–1.29 |
| Man United | 1915.3 | 40.9% | 28.3% | 29.9% | 1.50–1.28 |
| Bournemouth | 1872 | 46.0% | 27.7% | 34.6% | 1.61–1.17 |
| Brighton | 1842 | 49.6% | 27.1% | 38.1% | 1.68–1.10 |
| Newcastle | 1837.5 | 50.2% | 27.0% | 38.6% | 1.70–1.09 |
| Brentford | 1836.6 | 50.3% | 27.0% | 38.7% | 1.70–1.08 |
| Chelsea | 1831.1 | 50.9% | 26.9% | 39.3% | 1.71–1.07 |
| Forest | 1822.2 | 52.0% | 26.6% | 40.4% | 1.73–1.05 |
| Fulham | 1813.1 | 53.1% | 26.4% | 41.4% | 1.76–1.02 |
| Crystal Palace | 1803.8 | 54.2% | 26.1% | 42.5% | 1.78–1.00 |
| Everton | 1803.4 | 54.3% | 26.1% | 42.6% | 1.78–1.00 |
| Leeds | 1797.4 | 55.0% | 25.9% | 43.3% | 1.80–0.99 |
| Tottenham | 1777.3 | 57.4% | 25.3% | 45.7% | 1.85–0.94 |
| Sunderland | 1735.9 | 62.3% | 23.7% | 50.7% | 1.95–0.83 |
| Coventry | 1661.5 | 70.8% | 20.4% | 59.6% | 2.14–0.65 |
| Ipswich | 1640 | 73.1% | 19.3% | 62.1% | 2.19–0.59 |
| Hull | 1532.9 | 83.8% | 13.5% | 74.1% | 2.46–0.32 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →


