Home › Team-strength changes
Which teams are getting stronger?
This score rises when a club produces stronger results and falls when results worsen. Here are the biggest changes among the 96 clubs we cover.
Updated Jul 21, 2026 · source: ClubElo rating periods since 2020
▲ Improved most
last six months| Club | League | Trend | Strength | Change · 6 months | Change · 12 months |
|---|---|---|---|---|---|
| Paris FC | 1629.3 | +89 | +86 | ||
| Rayo Vallecano | 1707.3 | +74 | +49 | ||
| Malaga | 1568.6 | +73 | +120 | ||
| Man United | 1915.3 | +70 | +115 | ||
| Le Mans | 1492.4 | +67 | +114 | ||
| Getafe | 1664.1 | +65 | +38 | ||
| Bournemouth | 1872 | +64 | +64 | ||
| Auxerre | 1624.1 | +61 | -5 | ||
| Valencia | 1697.4 | +51 | +18 | ||
| Levante | 1638.7 | +48 | +29 | ||
| Monaco | 1717.5 | +45 | -44 | ||
| Forest | 1822.2 | +43 | +19 |
▼ Declined most
last six months| Club | League | Trend | Strength | Change · 6 months | Change · 12 months |
|---|---|---|---|---|---|
| Milan | 1750 | -73 | -37 | ||
| Chelsea | 1831.1 | -66 | -72 | ||
| Newcastle | 1837.5 | -47 | -31 | ||
| Atletico | 1827.7 | -45 | -27 | ||
| Werder | 1606 | -41 | -71 | ||
| Liverpool | 1910.8 | -39 | -82 | ||
| Bilbao | 1677.9 | -39 | -111 | ||
| Frankfurt | 1663.8 | -39 | -82 | ||
| Juventus | 1772.3 | -38 | -34 | ||
| Marseille | 1716.7 | -38 | -40 | ||
| Napoli | 1780.3 | -36 | -59 | ||
| Espanyol | 1629.5 | -35 | -6 |
“Change” compares the ClubElo team-strength score between two dates. How team strength affects a prediction →