Home › Bundesliga › Hoffenheim
Hoffenheim
Bundesliga · forecast 7th of 18 · updated Jul 21, 2026
Elo 1700.4 · title — · top 4 12.8% · relegation 1.3% · expected points 50 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
F. Asllani

William Cole Campbell

Y. Eduardo

L. Avdullahu

I. Bebou

O. Baumann
2026-27, opponent by opponent
Full Bundesliga table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Bayern | 2000.9 | 11.9% | 22.6% | 6.0% | 0.76–2.02 |
| Dortmund | 1834.8 | 26.5% | 27.8% | 17.2% | 1.18–1.60 |
| Leverkusen | 1804 | 29.7% | 28.2% | 20.0% | 1.25–1.53 |
| Stuttgart | 1763.8 | 34.1% | 28.5% | 23.8% | 1.35–1.43 |
| RB Leipzig | 1761.9 | 34.3% | 28.5% | 24.0% | 1.36–1.42 |
| Freiburg | 1724.9 | 38.5% | 28.4% | 27.7% | 1.45–1.33 |
| Mainz | 1671.9 | 44.8% | 27.9% | 33.5% | 1.58–1.20 |
| Frankfurt | 1663.8 | 45.7% | 27.8% | 34.4% | 1.60–1.18 |
| Gladbach | 1640.8 | 48.5% | 27.3% | 37.0% | 1.66–1.12 |
| Augsburg | 1636.4 | 49.0% | 27.2% | 37.5% | 1.67–1.11 |
| Union Berlin | 1619.4 | 51.1% | 26.8% | 39.5% | 1.72–1.07 |
| Werder | 1606 | 52.7% | 26.5% | 41.0% | 1.75–1.03 |
| Hamburg | 1602.1 | 53.2% | 26.4% | 41.5% | 1.76–1.02 |
| Koeln | 1568.2 | 57.2% | 25.3% | 45.5% | 1.84–0.94 |
| Paderborn | 1525.4 | 62.3% | 23.7% | 50.7% | 1.95–0.83 |
| Elversberg | 1523.4 | 62.5% | 23.7% | 50.9% | 1.96–0.83 |
| Schalke | 1519.7 | 63.0% | 23.5% | 51.3% | 1.96–0.82 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
