Strasbourg
Ligue 1 · forecast 8th of 18 · updated Jul 21, 2026
Elo 1710.8 · title 0.2% · top 4 28.0% · relegation 0.6% · expected points 52 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
Jean-Baptiste Bosey

E. Emegha

D. Fofana

S. Amo-Ameyaw

M. Amougou

S. Bajić
2026-27, opponent by opponent
Full Ligue 1 table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Paris SG | 1967.9 | 15.2% | 24.3% | 8.3% | 0.87–1.91 |
| Lens | 1767 | 34.9% | 28.5% | 24.5% | 1.37–1.41 |
| Lille | 1743.7 | 37.6% | 28.5% | 26.9% | 1.43–1.35 |
| Lyon | 1731.6 | 39.0% | 28.4% | 28.1% | 1.46–1.32 |
| Monaco | 1717.5 | 40.6% | 28.3% | 29.6% | 1.50–1.29 |
| Marseille | 1716.7 | 40.7% | 28.3% | 29.7% | 1.50–1.28 |
| Rennes | 1716.1 | 40.8% | 28.3% | 29.8% | 1.50–1.28 |
| Toulouse | 1652.3 | 48.4% | 27.4% | 36.9% | 1.66–1.12 |
| Lorient | 1639.1 | 50.0% | 27.1% | 38.4% | 1.69–1.09 |
| Paris FC | 1629.3 | 51.1% | 26.8% | 39.5% | 1.72–1.07 |
| Auxerre | 1624.1 | 51.8% | 26.7% | 40.1% | 1.73–1.05 |
| Brest | 1620.8 | 52.2% | 26.6% | 40.5% | 1.74–1.04 |
| Nice | 1582.4 | 56.8% | 25.5% | 45.1% | 1.83–0.95 |
| Le Havre | 1580.1 | 57.1% | 25.4% | 45.3% | 1.84–0.94 |
| Angers | 1547.5 | 60.9% | 24.2% | 49.3% | 1.92–0.86 |
| Troyes | 1521.1 | 64.0% | 23.1% | 52.4% | 1.99–0.79 |
| Le Mans | 1492.4 | 67.3% | 21.9% | 55.9% | 2.06–0.72 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
