Home › Premier League › Man City
Man City
Premier League · forecast 2nd of 20 · updated Jul 21, 2026
Elo 1970.9 · title 12.9% · top 4 82.1% · relegation — · expected points 72 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
J. Doku

E. Haaland

Reigan Heskey

R. Cherki

P. Foden

M. Bettinelli
2026-27, opponent by opponent
Full Premier League table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Arsenal | 2063.8 | 30.8% | 28.3% | 21.0% | 1.28–1.50 |
| Aston Villa | 1921 | 47.3% | 27.5% | 35.9% | 1.64–1.14 |
| Man United | 1915.3 | 48.0% | 27.4% | 36.5% | 1.65–1.13 |
| Liverpool | 1910.8 | 48.6% | 27.3% | 37.0% | 1.66–1.12 |
| Bournemouth | 1872 | 53.2% | 26.4% | 41.6% | 1.76–1.02 |
| Brighton | 1842 | 56.8% | 25.4% | 45.1% | 1.83–0.95 |
| Newcastle | 1837.5 | 57.4% | 25.3% | 45.7% | 1.85–0.94 |
| Brentford | 1836.6 | 57.5% | 25.3% | 45.8% | 1.85–0.93 |
| Chelsea | 1831.1 | 58.1% | 25.1% | 46.4% | 1.86–0.92 |
| Forest | 1822.2 | 59.2% | 24.7% | 47.5% | 1.88–0.90 |
| Fulham | 1813.1 | 60.3% | 24.4% | 48.6% | 1.91–0.87 |
| Crystal Palace | 1803.8 | 61.4% | 24.1% | 49.7% | 1.93–0.85 |
| Everton | 1803.4 | 61.4% | 24.0% | 49.8% | 1.93–0.85 |
| Leeds | 1797.4 | 62.1% | 23.8% | 50.5% | 1.95–0.84 |
| Tottenham | 1777.3 | 64.5% | 23.0% | 52.9% | 2.00–0.78 |
| Sunderland | 1735.9 | 69.2% | 21.1% | 57.9% | 2.10–0.68 |
| Coventry | 1661.5 | 77.2% | 17.3% | 66.6% | 2.29–0.50 |
| Ipswich | 1640 | 79.3% | 16.1% | 69.0% | 2.34–0.44 |
| Hull | 1532.9 | 86.1% | 11.8% | 80.3% | 2.61–0.30 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
