Home › Bundesliga › Stuttgart
Stuttgart
Bundesliga · forecast 4th of 18 · updated Jul 21, 2026
Elo 1763.8 · title 0.4% · top 4 45.9% · relegation — · expected points 57 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
Jeremy Arévalo

B. Bouanani

E. Demirović

José María Andrés Baixauli

M. Catovic

F. Bredlow
2026-27, opponent by opponent
Full Bundesliga table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Bayern | 2000.9 | 16.8% | 25.1% | 9.6% | 0.92–1.86 |
| Dortmund | 1834.8 | 33.2% | 28.4% | 23.0% | 1.34–1.45 |
| Leverkusen | 1804 | 36.7% | 28.5% | 26.1% | 1.41–1.37 |
| RB Leipzig | 1761.9 | 41.6% | 28.2% | 30.5% | 1.52–1.26 |
| Freiburg | 1724.9 | 46.0% | 27.7% | 34.6% | 1.61–1.17 |
| Hoffenheim | 1700.4 | 49.0% | 27.2% | 37.4% | 1.67–1.11 |
| Mainz | 1671.9 | 52.4% | 26.6% | 40.7% | 1.74–1.04 |
| Frankfurt | 1663.8 | 53.4% | 26.3% | 41.7% | 1.76–1.02 |
| Gladbach | 1640.8 | 56.1% | 25.6% | 44.4% | 1.82–0.96 |
| Augsburg | 1636.4 | 56.7% | 25.5% | 44.9% | 1.83–0.95 |
| Union Berlin | 1619.4 | 58.7% | 24.9% | 47.0% | 1.87–0.91 |
| Werder | 1606 | 60.3% | 24.4% | 48.6% | 1.91–0.87 |
| Hamburg | 1602.1 | 60.7% | 24.3% | 49.1% | 1.92–0.86 |
| Koeln | 1568.2 | 64.7% | 22.9% | 53.1% | 2.00–0.78 |
| Paderborn | 1525.4 | 69.6% | 20.9% | 58.3% | 2.11–0.67 |
| Elversberg | 1523.4 | 69.8% | 20.8% | 58.5% | 2.11–0.67 |
| Schalke | 1519.7 | 70.2% | 20.7% | 59.0% | 2.12–0.66 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
