Valencia
La Liga · forecast 8th of 20 · updated Jul 21, 2026
Elo 1697.4 · title — · top 4 8.6% · relegation 2.3% · expected points 53 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
A. Danjuma

Hugo Duro

David Otorbi

André Almeida

Javi Guerra

Vicent Abril
2026-27, opponent by opponent
Full La Liga table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Barcelona | 1951.6 | 15.4% | 24.4% | 8.5% | 0.88–1.90 |
| Real Madrid | 1922.9 | 17.8% | 25.5% | 10.3% | 0.95–1.83 |
| Atletico | 1827.7 | 26.9% | 27.8% | 17.6% | 1.19–1.59 |
| Villarreal | 1759.3 | 34.3% | 28.5% | 23.9% | 1.36–1.42 |
| Betis | 1747.1 | 35.6% | 28.5% | 25.1% | 1.39–1.39 |
| Rayo Vallecano | 1707.3 | 40.2% | 28.3% | 29.3% | 1.49–1.29 |
| Celta | 1700.8 | 41.0% | 28.3% | 30.0% | 1.50–1.28 |
| Bilbao | 1677.9 | 43.7% | 28.0% | 32.5% | 1.56–1.22 |
| Sociedad | 1669.5 | 44.7% | 27.9% | 33.4% | 1.58–1.20 |
| Getafe | 1664.1 | 45.4% | 27.8% | 34.0% | 1.60–1.19 |
| Osasuna | 1650.3 | 47.0% | 27.6% | 35.6% | 1.63–1.15 |
| Levante | 1638.7 | 48.4% | 27.4% | 36.9% | 1.66–1.12 |
| Alaves | 1635 | 48.8% | 27.3% | 37.3% | 1.67–1.11 |
| Espanyol | 1629.5 | 49.5% | 27.1% | 37.9% | 1.68–1.10 |
| Sevilla | 1625.9 | 49.9% | 27.1% | 38.4% | 1.69–1.09 |
| Elche | 1623.4 | 50.2% | 27.0% | 38.7% | 1.70–1.08 |
| Santander | 1581.9 | 55.2% | 25.9% | 43.5% | 1.80–0.98 |
| Malaga | 1568.6 | 56.8% | 25.4% | 45.1% | 1.83–0.95 |
| Depor | 1546.3 | 59.5% | 24.7% | 47.8% | 1.89–0.89 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
