Home › Bundesliga › Mainz
Mainz
Bundesliga · forecast 8th of 18 · updated Jul 21, 2026
Elo 1671.9 · title — · top 4 6.3% · relegation 2.8% · expected points 47 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
S. Becker

W. Bøving

B. Hollerbach

N. Amiri

Daniel Gleiber

Louis Babatz
2026-27, opponent by opponent
Full Bundesliga table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Bayern | 2000.9 | 9.9% | 21.3% | 4.6% | 0.69–2.09 |
| Dortmund | 1834.8 | 23.6% | 27.2% | 14.9% | 1.11–1.68 |
| Leverkusen | 1804 | 26.7% | 27.8% | 17.4% | 1.18–1.60 |
| Stuttgart | 1763.8 | 30.9% | 28.3% | 21.1% | 1.28–1.50 |
| RB Leipzig | 1761.9 | 31.2% | 28.3% | 21.2% | 1.29–1.49 |
| Freiburg | 1724.9 | 35.3% | 28.5% | 24.8% | 1.38–1.40 |
| Hoffenheim | 1700.4 | 38.1% | 28.5% | 27.3% | 1.44–1.34 |
| Frankfurt | 1663.8 | 42.4% | 28.2% | 31.2% | 1.53–1.25 |
| Gladbach | 1640.8 | 45.1% | 27.9% | 33.8% | 1.59–1.19 |
| Augsburg | 1636.4 | 45.6% | 27.8% | 34.3% | 1.60–1.18 |
| Union Berlin | 1619.4 | 47.7% | 27.5% | 36.2% | 1.64–1.14 |
| Werder | 1606 | 49.3% | 27.2% | 37.7% | 1.68–1.10 |
| Hamburg | 1602.1 | 49.7% | 27.1% | 38.2% | 1.69–1.09 |
| Koeln | 1568.2 | 53.8% | 26.2% | 42.1% | 1.77–1.01 |
| Paderborn | 1525.4 | 58.9% | 24.8% | 47.2% | 1.88–0.90 |
| Elversberg | 1523.4 | 59.2% | 24.8% | 47.5% | 1.88–0.90 |
| Schalke | 1519.7 | 59.6% | 24.6% | 47.9% | 1.89–0.89 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
