Home › Premier League › Bournemouth
Bournemouth
Premier League · forecast 6th of 20 · updated Jul 21, 2026
Elo 1872 · title 0.5% · top 4 20.6% · relegation 0.2% · expected points 59 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
D. Brooks

Evanilson

B. Doak

T. Adams

A. Adli

W. Dennis
2026-27, opponent by opponent
Full Premier League table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Arsenal | 2063.8 | 20.8% | 26.5% | 12.7% | 1.03–1.75 |
| Man City | 1970.9 | 30.2% | 28.2% | 20.4% | 1.27–1.52 |
| Aston Villa | 1921 | 35.7% | 28.5% | 25.2% | 1.39–1.39 |
| Man United | 1915.3 | 36.4% | 28.5% | 25.8% | 1.40–1.38 |
| Liverpool | 1910.8 | 36.9% | 28.5% | 26.3% | 1.42–1.37 |
| Brighton | 1842 | 45.0% | 27.9% | 33.6% | 1.59–1.19 |
| Newcastle | 1837.5 | 45.5% | 27.8% | 34.1% | 1.60–1.18 |
| Brentford | 1836.6 | 45.6% | 27.8% | 34.2% | 1.60–1.18 |
| Chelsea | 1831.1 | 46.3% | 27.7% | 34.9% | 1.61–1.17 |
| Forest | 1822.2 | 47.3% | 27.5% | 35.9% | 1.64–1.14 |
| Fulham | 1813.1 | 48.4% | 27.3% | 36.9% | 1.66–1.12 |
| Crystal Palace | 1803.8 | 49.5% | 27.1% | 38.0% | 1.68–1.10 |
| Everton | 1803.4 | 49.6% | 27.1% | 38.0% | 1.68–1.10 |
| Leeds | 1797.4 | 50.3% | 27.0% | 38.7% | 1.70–1.08 |
| Tottenham | 1777.3 | 52.7% | 26.5% | 41.1% | 1.75–1.03 |
| Sunderland | 1735.9 | 57.7% | 25.2% | 46.0% | 1.85–0.93 |
| Coventry | 1661.5 | 66.4% | 22.2% | 54.9% | 2.04–0.74 |
| Ipswich | 1640 | 68.9% | 21.2% | 57.5% | 2.09–0.69 |
| Hull | 1532.9 | 80.1% | 15.7% | 69.9% | 2.36–0.42 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
