Home › Leagues › Premier League › Table
Premier League table 2026-27
The predicted final table — where each club is most likely to finish, from 5,000 simulated seasons. Projected points are the average across every simulation; the range shows the 10th-to-90th percentile. Once the season kicks off in August this page shows the live standings alongside the projection.
Predicted table · updated Jul 21, 2026 · ClubElo ratings → Dixon-Coles → 5,000 simulations
| # | Club | Proj. Pts | Title | Rel. |
|---|---|---|---|---|
| 1 | Arsenal | 83 | 77.7% | — |
| 2 | Man City | 72 | 12.9% | — |
| 3 | Aston Villa | 66 | 3.1% | — |
| 4 | Man United | 65 | 2.8% | — |
| 5 | Liverpool | 64 | 2.2% | — |
| 6 | Bournemouth | 59 | 0.5% | 0.2% |
| 7 | Brighton | 55 | 0.2% | 0.9% |
| 8 | Newcastle | 55 | 0.1% | 0.8% |
| 9 | Brentford | 55 | 0.2% | 1.1% |
| 10 | Chelsea | 54 | 0.1% | 1.3% |
| 11 | Forest | 53 | — | 1.6% |
| 12 | Fulham | 51 | — | 2.4% |
| 13 | Everton | 50 | — | 3.0% |
| 14 | Crystal Palace | 50 | — | 2.9% |
| 15 | Leeds | 49 | — | 3.8% |
| 16 | Tottenham | 47 | — | 7.0% |
| 17 | Sunderland | 42 | — | 19.9% |
| 18 | Coventry | 33 | — | 72.5% |
| 19 | Ipswich | 30 | — | 82.9% |
| 20 | Hull | 19 | — | >99% |
Champions League (top 4) European places (5–6) Relegation (bottom 3)
Projected points are means over 5,000 Monte Carlo seasons from current ClubElo ratings; a club can finish well outside this order in any single season. This is a forecast, not a result — see the public track record and methodology. Data reusable under CC BY 4.0.