Home › Premier League › Tottenham
Tottenham
Premier League · forecast 16th of 20 · updated Jul 21, 2026
Elo 1777.3 · title — · top 4 1.3% · relegation 7.0% · expected points 47 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
W. Odobert

Richarlison

D. Scarlett

R. Bentancur

L. Bergvall

B. Austin
2026-27, opponent by opponent
Full Premier League table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Arsenal | 2063.8 | 12.9% | 23.2% | 6.7% | 0.80–1.99 |
| Man City | 1970.9 | 20.7% | 26.4% | 12.6% | 1.03–1.75 |
| Aston Villa | 1921 | 25.5% | 27.6% | 16.5% | 1.15–1.63 |
| Man United | 1915.3 | 26.1% | 27.7% | 16.9% | 1.17–1.61 |
| Liverpool | 1910.8 | 26.5% | 27.8% | 17.3% | 1.18–1.60 |
| Bournemouth | 1872 | 30.6% | 28.3% | 20.8% | 1.28–1.51 |
| Brighton | 1842 | 34.0% | 28.5% | 23.7% | 1.35–1.43 |
| Newcastle | 1837.5 | 34.5% | 28.5% | 24.1% | 1.36–1.42 |
| Brentford | 1836.6 | 34.6% | 28.5% | 24.2% | 1.36–1.42 |
| Chelsea | 1831.1 | 35.2% | 28.5% | 24.7% | 1.38–1.40 |
| Forest | 1822.2 | 36.2% | 28.5% | 25.6% | 1.40–1.38 |
| Fulham | 1813.1 | 37.2% | 28.5% | 26.6% | 1.42–1.36 |
| Crystal Palace | 1803.8 | 38.3% | 28.4% | 27.5% | 1.45–1.34 |
| Everton | 1803.4 | 38.4% | 28.4% | 27.6% | 1.45–1.33 |
| Leeds | 1797.4 | 39.0% | 28.4% | 28.2% | 1.46–1.32 |
| Sunderland | 1735.9 | 46.3% | 27.7% | 34.9% | 1.62–1.17 |
| Coventry | 1661.5 | 55.3% | 25.9% | 43.6% | 1.80–0.98 |
| Ipswich | 1640 | 57.8% | 25.1% | 46.1% | 1.86–0.93 |
| Hull | 1532.9 | 70.2% | 20.6% | 59.0% | 2.12–0.66 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
