Home › Premier League › Ipswich
Ipswich
Premier League · forecast 19th of 20 · updated Jul 21, 2026
Elo 1640 · title — · top 4 — · relegation 82.9% · expected points 30 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
C. Akpom

Iván Azón

J. Clarke

Finley Frank Barbrook

W. Burns

D. Button
2026-27, opponent by opponent
Full Premier League table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Arsenal | 2063.8 | 4.8% | 16.4% | 2.2% | 0.45–2.33 |
| Man City | 1970.9 | 9.8% | 21.2% | 4.6% | 0.69–2.10 |
| Aston Villa | 1921 | 13.3% | 23.4% | 7.0% | 0.81–1.97 |
| Man United | 1915.3 | 13.7% | 23.6% | 7.3% | 0.82–1.96 |
| Liverpool | 1910.8 | 14.1% | 23.8% | 7.5% | 0.84–1.95 |
| Bournemouth | 1872 | 17.2% | 25.2% | 9.9% | 0.93–1.85 |
| Brighton | 1842 | 19.9% | 26.2% | 11.9% | 1.01–1.77 |
| Newcastle | 1837.5 | 20.3% | 26.3% | 12.3% | 1.02–1.76 |
| Brentford | 1836.6 | 20.4% | 26.4% | 12.3% | 1.02–1.76 |
| Chelsea | 1831.1 | 20.9% | 26.5% | 12.7% | 1.03–1.75 |
| Forest | 1822.2 | 21.7% | 26.7% | 13.4% | 1.06–1.72 |
| Fulham | 1813.1 | 22.6% | 27.0% | 14.1% | 1.08–1.70 |
| Crystal Palace | 1803.8 | 23.5% | 27.2% | 14.8% | 1.10–1.68 |
| Everton | 1803.4 | 23.5% | 27.2% | 14.9% | 1.10–1.68 |
| Leeds | 1797.4 | 24.1% | 27.3% | 15.3% | 1.12–1.66 |
| Tottenham | 1777.3 | 26.2% | 27.7% | 17.0% | 1.17–1.61 |
| Sunderland | 1735.9 | 30.5% | 28.3% | 20.7% | 1.27–1.51 |
| Coventry | 1661.5 | 38.9% | 28.4% | 28.1% | 1.46–1.32 |
| Hull | 1532.9 | 54.2% | 26.1% | 42.5% | 1.78–1.00 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
