Home › Premier League › Forest
Forest
Premier League · forecast 11th of 20 · updated Jul 21, 2026
Elo 1822.2 · title — · top 4 5.3% · relegation 1.6% · expected points 53 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
T. Awoniyi

D. Bakwa

Z. Blake

E. Anderson

N. Domínguez

A. Gunn
2026-27, opponent by opponent
Full Premier League table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Arsenal | 2063.8 | 16.4% | 24.9% | 9.3% | 0.91–1.87 |
| Man City | 1970.9 | 25.0% | 27.5% | 16.0% | 1.14–1.64 |
| Aston Villa | 1921 | 30.2% | 28.2% | 20.4% | 1.27–1.52 |
| Man United | 1915.3 | 30.8% | 28.3% | 20.9% | 1.28–1.50 |
| Liverpool | 1910.8 | 31.3% | 28.3% | 21.4% | 1.29–1.49 |
| Bournemouth | 1872 | 35.6% | 28.5% | 25.1% | 1.39–1.39 |
| Brighton | 1842 | 39.1% | 28.4% | 28.2% | 1.46–1.32 |
| Newcastle | 1837.5 | 39.6% | 28.4% | 28.7% | 1.47–1.31 |
| Brentford | 1836.6 | 39.7% | 28.4% | 28.8% | 1.48–1.30 |
| Chelsea | 1831.1 | 40.4% | 28.3% | 29.4% | 1.49–1.29 |
| Fulham | 1813.1 | 42.5% | 28.2% | 31.3% | 1.54–1.25 |
| Crystal Palace | 1803.8 | 43.6% | 28.0% | 32.4% | 1.56–1.22 |
| Everton | 1803.4 | 43.6% | 28.0% | 32.4% | 1.56–1.22 |
| Leeds | 1797.4 | 44.3% | 28.0% | 33.1% | 1.57–1.21 |
| Tottenham | 1777.3 | 46.7% | 27.6% | 35.3% | 1.62–1.16 |
| Sunderland | 1735.9 | 51.7% | 26.7% | 40.1% | 1.73–1.05 |
| Coventry | 1661.5 | 60.6% | 24.3% | 48.9% | 1.91–0.87 |
| Ipswich | 1640 | 63.2% | 23.4% | 51.5% | 1.97–0.81 |
| Hull | 1532.9 | 75.1% | 18.4% | 64.3% | 2.24–0.55 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
