Home › Premier League › Hull
Hull
Premier League · forecast 20th of 20 · updated Jul 21, 2026
Elo 1532.9 · title — · top 4 — · relegation >99% · expected points 19 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
D. Akintola

M. Belloumi

J. Gelhardt

Tobias Christopher Collyer

M. Crooks

Archie Howard
2026-27, opponent by opponent
Full Premier League table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Arsenal | 2063.8 | 2.2% | 11.9% | 1.7% | 0.30–2.60 |
| Man City | 1970.9 | 4.1% | 15.6% | 2.2% | 0.42–2.36 |
| Aston Villa | 1921 | 6.5% | 18.3% | 2.4% | 0.54–2.24 |
| Man United | 1915.3 | 6.8% | 18.6% | 2.6% | 0.56–2.22 |
| Liverpool | 1910.8 | 7.0% | 18.8% | 2.7% | 0.57–2.21 |
| Bournemouth | 1872 | 9.3% | 20.8% | 4.2% | 0.66–2.12 |
| Brighton | 1842 | 11.3% | 22.2% | 5.5% | 0.74–2.04 |
| Newcastle | 1837.5 | 11.6% | 22.4% | 5.8% | 0.75–2.03 |
| Brentford | 1836.6 | 11.6% | 22.4% | 5.8% | 0.75–2.03 |
| Chelsea | 1831.1 | 12.0% | 22.7% | 6.1% | 0.77–2.01 |
| Forest | 1822.2 | 12.7% | 23.0% | 6.5% | 0.79–1.99 |
| Fulham | 1813.1 | 13.4% | 23.4% | 7.0% | 0.81–1.97 |
| Crystal Palace | 1803.8 | 14.1% | 23.8% | 7.5% | 0.84–1.95 |
| Everton | 1803.4 | 14.1% | 23.8% | 7.6% | 0.84–1.95 |
| Leeds | 1797.4 | 14.6% | 24.1% | 7.9% | 0.85–1.93 |
| Tottenham | 1777.3 | 16.2% | 24.8% | 9.1% | 0.90–1.88 |
| Sunderland | 1735.9 | 19.8% | 26.2% | 11.9% | 1.01–1.78 |
| Coventry | 1661.5 | 27.0% | 27.9% | 17.7% | 1.19–1.59 |
| Ipswich | 1640 | 29.3% | 28.2% | 19.7% | 1.24–1.54 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
