Home › Premier League › Fulham
Fulham
Premier League · forecast 12th of 20 · updated Jul 21, 2026
Elo 1813.1 · title — · top 4 3.9% · relegation 2.4% · expected points 51 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
S. Chukwueze

R. Jiménez

Kevin

S. Berge

Oscar Bobb

B. Lecomte
2026-27, opponent by opponent
Full Premier League table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Arsenal | 2063.8 | 15.7% | 24.6% | 8.7% | 0.89–1.90 |
| Man City | 1970.9 | 24.1% | 27.3% | 15.3% | 1.12–1.66 |
| Aston Villa | 1921 | 29.2% | 28.1% | 19.6% | 1.24–1.54 |
| Man United | 1915.3 | 29.8% | 28.2% | 20.1% | 1.26–1.52 |
| Liverpool | 1910.8 | 30.3% | 28.3% | 20.5% | 1.27–1.51 |
| Bournemouth | 1872 | 34.6% | 28.5% | 24.2% | 1.37–1.42 |
| Brighton | 1842 | 38.0% | 28.5% | 27.3% | 1.44–1.34 |
| Newcastle | 1837.5 | 38.5% | 28.4% | 27.7% | 1.45–1.33 |
| Brentford | 1836.6 | 38.7% | 28.4% | 27.8% | 1.45–1.33 |
| Chelsea | 1831.1 | 39.3% | 28.4% | 28.4% | 1.47–1.31 |
| Forest | 1822.2 | 40.3% | 28.3% | 29.4% | 1.49–1.29 |
| Crystal Palace | 1803.8 | 42.5% | 28.2% | 31.4% | 1.54–1.25 |
| Everton | 1803.4 | 42.5% | 28.2% | 31.4% | 1.54–1.24 |
| Leeds | 1797.4 | 43.3% | 28.1% | 32.1% | 1.55–1.23 |
| Tottenham | 1777.3 | 45.7% | 27.8% | 34.3% | 1.60–1.18 |
| Sunderland | 1735.9 | 50.6% | 26.9% | 39.0% | 1.71–1.08 |
| Coventry | 1661.5 | 59.6% | 24.6% | 47.8% | 1.89–0.89 |
| Ipswich | 1640 | 62.1% | 23.8% | 50.4% | 1.95–0.84 |
| Hull | 1532.9 | 74.1% | 18.8% | 63.2% | 2.21–0.57 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
