Home › Premier League › Crystal Palace
Crystal Palace
Premier League · forecast 14th of 20 · updated Jul 21, 2026
Elo 1803.8 · title — · top 4 2.6% · relegation 2.9% · expected points 50 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
B. Casey

E. Guessand

B. Johnson

J. Devenny

J. Drakes-Thomas

W. Benítez
2026-27, opponent by opponent
Full Premier League table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Arsenal | 2063.8 | 14.9% | 24.2% | 8.2% | 0.86–1.92 |
| Man City | 1970.9 | 23.2% | 27.1% | 14.6% | 1.09–1.69 |
| Aston Villa | 1921 | 28.2% | 28.0% | 18.7% | 1.22–1.56 |
| Man United | 1915.3 | 28.8% | 28.1% | 19.3% | 1.23–1.55 |
| Liverpool | 1910.8 | 29.3% | 28.2% | 19.7% | 1.25–1.54 |
| Bournemouth | 1872 | 33.6% | 28.5% | 23.3% | 1.34–1.44 |
| Brighton | 1842 | 37.0% | 28.5% | 26.3% | 1.42–1.36 |
| Newcastle | 1837.5 | 37.5% | 28.5% | 26.8% | 1.43–1.35 |
| Brentford | 1836.6 | 37.6% | 28.5% | 26.9% | 1.43–1.35 |
| Chelsea | 1831.1 | 38.2% | 28.4% | 27.4% | 1.44–1.34 |
| Forest | 1822.2 | 39.2% | 28.4% | 28.4% | 1.47–1.31 |
| Fulham | 1813.1 | 40.3% | 28.3% | 29.3% | 1.49–1.29 |
| Everton | 1803.4 | 41.4% | 28.3% | 30.4% | 1.51–1.27 |
| Leeds | 1797.4 | 42.2% | 28.2% | 31.0% | 1.53–1.25 |
| Tottenham | 1777.3 | 44.5% | 27.9% | 33.2% | 1.58–1.20 |
| Sunderland | 1735.9 | 49.5% | 27.1% | 37.9% | 1.68–1.10 |
| Coventry | 1661.5 | 58.4% | 25.0% | 46.7% | 1.87–0.91 |
| Ipswich | 1640 | 61.0% | 24.2% | 49.3% | 1.92–0.86 |
| Hull | 1532.9 | 73.1% | 19.3% | 62.1% | 2.19–0.59 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
