Home › Leagues › La Liga › Table
La Liga table 2026-27
The predicted final table — where each club is most likely to finish, from 5,000 simulated seasons. Projected points are the average across every simulation; the range shows the 10th-to-90th percentile. Once the season kicks off in August this page shows the live standings alongside the projection.
Predicted table · updated Jul 21, 2026 · ClubElo ratings → Dixon-Coles → 5,000 simulations
| # | Club | Proj. Pts | Title | Rel. |
|---|---|---|---|---|
| 1 | Barcelona | 86 | 61.7% | — |
| 2 | Real Madrid | 82 | 34.2% | — |
| 3 | Atletico | 71 | 3.5% | — |
| 4 | Villarreal | 61 | 0.3% | 0.2% |
| 5 | Betis | 60 | 0.2% | 0.4% |
| 6 | Rayo Vallecano | 55 | — | 1.6% |
| 7 | Celta | 54 | — | 2.5% |
| 8 | Valencia | 53 | — | 2.3% |
| 9 | Bilbao | 51 | — | 5.4% |
| 10 | Sociedad | 50 | — | 6.1% |
| 11 | Getafe | 49 | — | 7.9% |
| 12 | Osasuna | 47 | — | 11.5% |
| 13 | Levante | 46 | — | 14.3% |
| 14 | Alaves | 45 | — | 15.8% |
| 15 | Espanyol | 45 | — | 17.8% |
| 16 | Sevilla | 44 | — | 20.9% |
| 17 | Elche | 44 | — | 21.5% |
| 18 | Santander | 38 | — | 47.9% |
| 19 | Malaga | 37 | — | 54.2% |
| 20 | Depor | 34 | — | 69.7% |
Champions League (top 4) European places (5–6) Relegation (bottom 3)
Projected points are means over 5,000 Monte Carlo seasons from current ClubElo ratings; a club can finish well outside this order in any single season. This is a forecast, not a result — see the public track record and methodology. Data reusable under CC BY 4.0.