Santander
La Liga · forecast 18th of 20 · updated Jul 21, 2026
Elo 1581.9 · title — · top 4 — · relegation 47.9% · expected points 38 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
Juan Carlos Arana

Suleiman Camara

G. Guliashvili

Aritz Aldasoro

Peio Canales

S. Eriksson
2026-27, opponent by opponent
Full La Liga table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Barcelona | 1951.6 | 7.5% | 19.3% | 3.0% | 0.59–2.19 |
| Real Madrid | 1922.9 | 9.2% | 20.7% | 4.1% | 0.66–2.12 |
| Atletico | 1827.7 | 16.1% | 24.8% | 9.0% | 0.90–1.88 |
| Villarreal | 1759.3 | 22.2% | 26.9% | 13.8% | 1.07–1.71 |
| Betis | 1747.1 | 23.4% | 27.2% | 14.7% | 1.10–1.68 |
| Rayo Vallecano | 1707.3 | 27.4% | 27.9% | 18.0% | 1.20–1.58 |
| Celta | 1700.8 | 28.1% | 28.0% | 18.6% | 1.22–1.57 |
| Valencia | 1697.4 | 28.4% | 28.0% | 18.9% | 1.22–1.56 |
| Bilbao | 1677.9 | 30.5% | 28.3% | 20.7% | 1.27–1.51 |
| Sociedad | 1669.5 | 31.4% | 28.3% | 21.5% | 1.29–1.49 |
| Getafe | 1664.1 | 32.0% | 28.4% | 22.0% | 1.31–1.47 |
| Osasuna | 1650.3 | 33.5% | 28.5% | 23.3% | 1.34–1.44 |
| Levante | 1638.7 | 34.8% | 28.5% | 24.4% | 1.37–1.41 |
| Alaves | 1635 | 35.3% | 28.5% | 24.8% | 1.38–1.40 |
| Espanyol | 1629.5 | 35.9% | 28.5% | 25.4% | 1.39–1.39 |
| Sevilla | 1625.9 | 36.3% | 28.5% | 25.7% | 1.40–1.38 |
| Elche | 1623.4 | 36.6% | 28.5% | 26.0% | 1.41–1.37 |
| Malaga | 1568.6 | 43.0% | 28.1% | 31.8% | 1.55–1.24 |
| Depor | 1546.3 | 45.6% | 27.8% | 34.3% | 1.60–1.18 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
