Bilbao
La Liga · forecast 9th of 20 · updated Jul 21, 2026
Elo 1677.9 · title — · top 4 4.9% · relegation 5.4% · expected points 51 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
Álex Berenguer

E. Garcia

Gorka Guruzeta

E. Gift

Unai Gómez

Álex Padilla
2026-27, opponent by opponent
Full La Liga table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Barcelona | 1951.6 | 13.9% | 23.7% | 7.4% | 0.83–1.95 |
| Real Madrid | 1922.9 | 16.1% | 24.8% | 9.1% | 0.90–1.88 |
| Atletico | 1827.7 | 24.9% | 27.5% | 16.0% | 1.14–1.64 |
| Villarreal | 1759.3 | 32.1% | 28.4% | 22.0% | 1.31–1.47 |
| Betis | 1747.1 | 33.4% | 28.5% | 23.2% | 1.34–1.44 |
| Rayo Vallecano | 1707.3 | 38.0% | 28.5% | 27.2% | 1.44–1.34 |
| Celta | 1700.8 | 38.7% | 28.4% | 27.9% | 1.46–1.33 |
| Valencia | 1697.4 | 39.1% | 28.4% | 28.3% | 1.46–1.32 |
| Sociedad | 1669.5 | 42.4% | 28.2% | 31.3% | 1.53–1.25 |
| Getafe | 1664.1 | 43.0% | 28.1% | 31.8% | 1.55–1.23 |
| Osasuna | 1650.3 | 44.7% | 27.9% | 33.4% | 1.58–1.20 |
| Levante | 1638.7 | 46.1% | 27.7% | 34.7% | 1.61–1.17 |
| Alaves | 1635 | 46.5% | 27.7% | 35.1% | 1.62–1.16 |
| Espanyol | 1629.5 | 47.2% | 27.6% | 35.7% | 1.63–1.15 |
| Sevilla | 1625.9 | 47.6% | 27.5% | 36.1% | 1.64–1.14 |
| Elche | 1623.4 | 47.9% | 27.4% | 36.4% | 1.65–1.13 |
| Santander | 1581.9 | 52.9% | 26.4% | 41.2% | 1.75–1.03 |
| Malaga | 1568.6 | 54.5% | 26.1% | 42.8% | 1.79–1.00 |
| Depor | 1546.3 | 57.2% | 25.3% | 45.4% | 1.84–0.94 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
