Elche
La Liga · forecast 17th of 20 · updated Jul 21, 2026
Elo 1623.4 · title — · top 4 0.8% · relegation 21.5% · expected points 44 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
Adam Boayar

L. Cepeda

Ali Houary

Marc Aguado

G. Diangana

M. Dituro
2026-27, opponent by opponent
Full La Liga table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Barcelona | 1951.6 | 10.0% | 21.3% | 4.7% | 0.69–2.09 |
| Real Madrid | 1922.9 | 11.9% | 22.6% | 6.0% | 0.76–2.02 |
| Atletico | 1827.7 | 19.7% | 26.1% | 11.8% | 1.00–1.78 |
| Villarreal | 1759.3 | 26.3% | 27.7% | 17.1% | 1.17–1.61 |
| Betis | 1747.1 | 27.6% | 27.9% | 18.2% | 1.20–1.58 |
| Rayo Vallecano | 1707.3 | 31.8% | 28.4% | 21.8% | 1.30–1.48 |
| Celta | 1700.8 | 32.5% | 28.4% | 22.4% | 1.32–1.46 |
| Valencia | 1697.4 | 32.9% | 28.4% | 22.8% | 1.33–1.45 |
| Bilbao | 1677.9 | 35.1% | 28.5% | 24.7% | 1.38–1.41 |
| Sociedad | 1669.5 | 36.1% | 28.5% | 25.5% | 1.40–1.38 |
| Getafe | 1664.1 | 36.7% | 28.5% | 26.1% | 1.41–1.37 |
| Osasuna | 1650.3 | 38.3% | 28.4% | 27.5% | 1.45–1.34 |
| Levante | 1638.7 | 39.6% | 28.4% | 28.7% | 1.47–1.31 |
| Alaves | 1635 | 40.0% | 28.4% | 29.1% | 1.48–1.30 |
| Espanyol | 1629.5 | 40.7% | 28.3% | 29.7% | 1.50–1.28 |
| Sevilla | 1625.9 | 41.1% | 28.3% | 30.1% | 1.51–1.28 |
| Santander | 1581.9 | 46.3% | 27.7% | 34.9% | 1.62–1.17 |
| Malaga | 1568.6 | 47.9% | 27.4% | 36.4% | 1.65–1.13 |
| Depor | 1546.3 | 50.6% | 26.9% | 39.0% | 1.71–1.08 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
