Home › Bundesliga › Union Berlin
Union Berlin
Bundesliga · forecast 12th of 18 · updated Jul 21, 2026
Elo 1619.4 · title — · top 4 0.9% · relegation 11.9% · expected points 40 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
Ilyas Ansah

Dmytro Bohdanov

Livan Burcu

J. Haberer

Jeong Woo-Yeong

C. Klaus
2026-27, opponent by opponent
Full Bundesliga table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Bayern | 2000.9 | 6.8% | 18.6% | 2.6% | 0.56–2.22 |
| Dortmund | 1834.8 | 18.7% | 25.8% | 11.0% | 0.97–1.81 |
| Leverkusen | 1804 | 21.5% | 26.7% | 13.2% | 1.05–1.73 |
| Stuttgart | 1763.8 | 25.4% | 27.6% | 16.4% | 1.15–1.63 |
| RB Leipzig | 1761.9 | 25.6% | 27.6% | 16.6% | 1.16–1.63 |
| Freiburg | 1724.9 | 29.5% | 28.2% | 19.8% | 1.25–1.53 |
| Hoffenheim | 1700.4 | 32.1% | 28.4% | 22.1% | 1.31–1.47 |
| Mainz | 1671.9 | 35.3% | 28.5% | 24.9% | 1.38–1.40 |
| Frankfurt | 1663.8 | 36.2% | 28.5% | 25.7% | 1.40–1.38 |
| Gladbach | 1640.8 | 38.9% | 28.4% | 28.1% | 1.46–1.32 |
| Augsburg | 1636.4 | 39.4% | 28.4% | 28.5% | 1.47–1.31 |
| Werder | 1606 | 43.0% | 28.1% | 31.8% | 1.55–1.24 |
| Hamburg | 1602.1 | 43.4% | 28.1% | 32.2% | 1.56–1.23 |
| Koeln | 1568.2 | 47.5% | 27.5% | 36.0% | 1.64–1.14 |
| Paderborn | 1525.4 | 52.7% | 26.5% | 41.0% | 1.75–1.03 |
| Elversberg | 1523.4 | 52.9% | 26.4% | 41.2% | 1.75–1.03 |
| Schalke | 1519.7 | 53.3% | 26.3% | 41.7% | 1.76–1.02 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
