Home › Bundesliga › Gladbach
Gladbach
Bundesliga · forecast 10th of 18 · updated Jul 21, 2026
Elo 1640.8 · title — · top 4 2.3% · relegation 7.0% · expected points 43 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
F. Fleck

R. Hack

F. Honorat

H. Bolin

J. Castrop

M. Nicolas
2026-27, opponent by opponent
Full Bundesliga table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Bayern | 2000.9 | 8.0% | 19.7% | 3.4% | 0.61–2.17 |
| Dortmund | 1834.8 | 20.6% | 26.4% | 12.5% | 1.03–1.75 |
| Leverkusen | 1804 | 23.6% | 27.2% | 14.9% | 1.10–1.68 |
| Stuttgart | 1763.8 | 27.6% | 27.9% | 18.2% | 1.21–1.58 |
| RB Leipzig | 1761.9 | 27.8% | 28.0% | 18.4% | 1.21–1.57 |
| Freiburg | 1724.9 | 31.8% | 28.4% | 21.8% | 1.30–1.48 |
| Hoffenheim | 1700.4 | 34.5% | 28.5% | 24.2% | 1.36–1.42 |
| Mainz | 1671.9 | 37.8% | 28.5% | 27.0% | 1.43–1.35 |
| Frankfurt | 1663.8 | 38.7% | 28.4% | 27.9% | 1.46–1.33 |
| Augsburg | 1636.4 | 41.9% | 28.2% | 30.8% | 1.52–1.26 |
| Union Berlin | 1619.4 | 43.9% | 28.0% | 32.7% | 1.57–1.22 |
| Werder | 1606 | 45.5% | 27.8% | 34.2% | 1.60–1.18 |
| Hamburg | 1602.1 | 46.0% | 27.7% | 34.6% | 1.61–1.17 |
| Koeln | 1568.2 | 50.1% | 27.0% | 38.5% | 1.69–1.09 |
| Paderborn | 1525.4 | 55.2% | 25.9% | 43.5% | 1.80–0.98 |
| Elversberg | 1523.4 | 55.5% | 25.8% | 43.8% | 1.81–0.98 |
| Schalke | 1519.7 | 55.9% | 25.7% | 44.2% | 1.82–0.97 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
