Home › Bundesliga › Koeln
Koeln
Bundesliga · forecast 15th of 18 · updated Jul 21, 2026
Elo 1568.2 · title — · top 4 0.1% · relegation 35.5% · expected points 35 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
R. Ache

M. Bülter

L. Maina

A. Castro-Montes

F. Chávez

M. Köbbing
2026-27, opponent by opponent
Full Bundesliga table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Bayern | 2000.9 | 4.4% | 15.9% | 2.2% | 0.43–2.35 |
| Dortmund | 1834.8 | 14.4% | 24.0% | 7.8% | 0.85–1.94 |
| Leverkusen | 1804 | 16.9% | 25.1% | 9.7% | 0.92–1.86 |
| Stuttgart | 1763.8 | 20.5% | 26.4% | 12.4% | 1.02–1.76 |
| RB Leipzig | 1761.9 | 20.7% | 26.4% | 12.5% | 1.03–1.75 |
| Freiburg | 1724.9 | 24.2% | 27.3% | 15.4% | 1.12–1.66 |
| Hoffenheim | 1700.4 | 26.7% | 27.8% | 17.4% | 1.18–1.60 |
| Mainz | 1671.9 | 29.7% | 28.2% | 20.0% | 1.25–1.53 |
| Frankfurt | 1663.8 | 30.5% | 28.3% | 20.7% | 1.27–1.51 |
| Gladbach | 1640.8 | 33.1% | 28.4% | 22.9% | 1.33–1.45 |
| Augsburg | 1636.4 | 33.6% | 28.5% | 23.3% | 1.34–1.44 |
| Union Berlin | 1619.4 | 35.5% | 28.5% | 25.0% | 1.38–1.40 |
| Werder | 1606 | 37.0% | 28.5% | 26.4% | 1.42–1.36 |
| Hamburg | 1602.1 | 37.5% | 28.5% | 26.8% | 1.43–1.35 |
| Paderborn | 1525.4 | 46.5% | 27.7% | 35.1% | 1.62–1.16 |
| Elversberg | 1523.4 | 46.7% | 27.6% | 35.3% | 1.62–1.16 |
| Schalke | 1519.7 | 47.2% | 27.6% | 35.7% | 1.63–1.15 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
