Home › Bundesliga › Frankfurt
Frankfurt
Bundesliga · forecast 9th of 18 · updated Jul 21, 2026
Elo 1663.8 · title — · top 4 5.0% · relegation 3.8% · expected points 46 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
A. Amaimouni

M. Batshuayi

J. Burkardt

L. Arrhov

J. Bahoya

J. Grahl
2026-27, opponent by opponent
Full Bundesliga table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Bayern | 2000.9 | 9.4% | 20.9% | 4.3% | 0.67–2.11 |
| Dortmund | 1834.8 | 22.8% | 27.0% | 14.3% | 1.08–1.70 |
| Leverkusen | 1804 | 25.9% | 27.7% | 16.8% | 1.16–1.62 |
| Stuttgart | 1763.8 | 30.1% | 28.2% | 20.3% | 1.26–1.52 |
| RB Leipzig | 1761.9 | 30.3% | 28.3% | 20.5% | 1.27–1.51 |
| Freiburg | 1724.9 | 34.4% | 28.5% | 24.0% | 1.36–1.42 |
| Hoffenheim | 1700.4 | 37.1% | 28.5% | 26.5% | 1.42–1.36 |
| Mainz | 1671.9 | 40.4% | 28.3% | 29.5% | 1.49–1.29 |
| Gladbach | 1640.8 | 44.1% | 28.0% | 32.9% | 1.57–1.21 |
| Augsburg | 1636.4 | 44.6% | 27.9% | 33.3% | 1.58–1.20 |
| Union Berlin | 1619.4 | 46.7% | 27.6% | 35.3% | 1.62–1.16 |
| Werder | 1606 | 48.3% | 27.4% | 36.8% | 1.66–1.12 |
| Hamburg | 1602.1 | 48.8% | 27.3% | 37.2% | 1.67–1.11 |
| Koeln | 1568.2 | 52.8% | 26.5% | 41.2% | 1.75–1.03 |
| Paderborn | 1525.4 | 58.0% | 25.1% | 46.3% | 1.86–0.92 |
| Elversberg | 1523.4 | 58.2% | 25.0% | 46.5% | 1.86–0.92 |
| Schalke | 1519.7 | 58.7% | 24.9% | 46.9% | 1.87–0.91 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
