Home › Bundesliga › Augsburg
Augsburg
Bundesliga · forecast 11th of 18 · updated Jul 21, 2026
Elo 1636.4 · title — · top 4 1.9% · relegation 8.1% · expected points 43 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
A. Claude-Maurice

M. Gregoritsch

A. Kade

R. Fellhauer

Ismaël Gharbi

F. Dahmen
2026-27, opponent by opponent
Full Bundesliga table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Bayern | 2000.9 | 7.8% | 19.5% | 3.2% | 0.60–2.18 |
| Dortmund | 1834.8 | 20.2% | 26.3% | 12.2% | 1.02–1.76 |
| Leverkusen | 1804 | 23.1% | 27.1% | 14.5% | 1.09–1.69 |
| Stuttgart | 1763.8 | 27.2% | 27.9% | 17.9% | 1.19–1.59 |
| RB Leipzig | 1761.9 | 27.4% | 27.9% | 18.0% | 1.20–1.58 |
| Freiburg | 1724.9 | 31.3% | 28.3% | 21.4% | 1.29–1.49 |
| Hoffenheim | 1700.4 | 34.0% | 28.5% | 23.7% | 1.35–1.43 |
| Mainz | 1671.9 | 37.3% | 28.5% | 26.6% | 1.42–1.36 |
| Frankfurt | 1663.8 | 38.2% | 28.4% | 27.4% | 1.44–1.34 |
| Gladbach | 1640.8 | 40.9% | 28.3% | 29.9% | 1.50–1.28 |
| Union Berlin | 1619.4 | 43.4% | 28.1% | 32.2% | 1.56–1.23 |
| Werder | 1606 | 45.0% | 27.9% | 33.7% | 1.59–1.19 |
| Hamburg | 1602.1 | 45.5% | 27.8% | 34.1% | 1.60–1.18 |
| Koeln | 1568.2 | 49.5% | 27.1% | 38.0% | 1.68–1.10 |
| Paderborn | 1525.4 | 54.7% | 26.0% | 43.0% | 1.79–0.99 |
| Elversberg | 1523.4 | 54.9% | 25.9% | 43.2% | 1.80–0.99 |
| Schalke | 1519.7 | 55.4% | 25.8% | 43.7% | 1.80–0.98 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
