Udinese
Serie A · forecast 11th of 20 · updated Jul 21, 2026
Elo 1645.9 · title — · top 4 1.6% · relegation 8.0% · expected points 48 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
V. Bayo

A. Buksa

K. Davis

J. Arizala

A. Atta

A. Nunziante
2026-27, opponent by opponent
Full Serie A table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Inter | 1888.6 | 16.3% | 24.9% | 9.2% | 0.91–1.88 |
| Roma | 1793.5 | 25.1% | 27.5% | 16.1% | 1.14–1.64 |
| Napoli | 1780.3 | 26.5% | 27.8% | 17.2% | 1.18–1.60 |
| Juventus | 1772.3 | 27.3% | 27.9% | 17.9% | 1.20–1.58 |
| Atalanta | 1763.5 | 28.2% | 28.0% | 18.7% | 1.22–1.56 |
| Como | 1760 | 28.6% | 28.1% | 19.0% | 1.23–1.55 |
| Milan | 1750 | 29.6% | 28.2% | 19.9% | 1.25–1.53 |
| Lazio | 1703.2 | 34.8% | 28.5% | 24.4% | 1.37–1.41 |
| Bologna | 1701.3 | 35.0% | 28.5% | 24.6% | 1.37–1.41 |
| Fiorentina | 1670.2 | 38.6% | 28.4% | 27.8% | 1.45–1.33 |
| Torino | 1624.1 | 44.0% | 28.0% | 32.7% | 1.57–1.21 |
| Sassuolo | 1622 | 44.2% | 28.0% | 33.0% | 1.57–1.21 |
| Genoa | 1618.2 | 44.7% | 27.9% | 33.4% | 1.58–1.20 |
| Parma | 1599.9 | 46.9% | 27.6% | 35.4% | 1.63–1.15 |
| Venezia | 1598.8 | 47.0% | 27.6% | 35.6% | 1.63–1.15 |
| Cagliari | 1594.3 | 47.5% | 27.5% | 36.1% | 1.64–1.14 |
| Lecce | 1568 | 50.7% | 26.9% | 39.1% | 1.71–1.07 |
| Frosinone | 1564.7 | 51.1% | 26.8% | 39.5% | 1.72–1.07 |
| Monza | 1544 | 53.6% | 26.3% | 41.9% | 1.77–1.01 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
