Lorient
Ligue 1 · forecast 10th of 18 · updated Jul 21, 2026
Elo 1639.1 · title — · top 4 4.9% · relegation 6.7% · expected points 44 — 5,000 simulated seasons
Next up
2026-27 fixtures · model oddsThe squad's spine
2026-27 squad · API-Football
M. Bamba

M. Bley

B. Dieng

L. Abergel

A. Avom

B. Kamara
2026-27, opponent by opponent
Full Ligue 1 table →| Opponent | Elo | Win at home | Draw | Win away | xG (home) |
|---|---|---|---|---|---|
| Paris SG | 1967.9 | 9.9% | 21.3% | 4.6% | 0.69–2.09 |
| Lens | 1767 | 27.1% | 27.9% | 17.8% | 1.19–1.59 |
| Lille | 1743.7 | 29.6% | 28.2% | 19.9% | 1.25–1.53 |
| Lyon | 1731.6 | 30.9% | 28.3% | 21.0% | 1.28–1.50 |
| Monaco | 1717.5 | 32.4% | 28.4% | 22.3% | 1.32–1.46 |
| Marseille | 1716.7 | 32.5% | 28.4% | 22.4% | 1.32–1.46 |
| Rennes | 1716.1 | 32.6% | 28.4% | 22.5% | 1.32–1.46 |
| Strasbourg | 1710.8 | 33.2% | 28.4% | 23.0% | 1.33–1.45 |
| Toulouse | 1652.3 | 39.9% | 28.4% | 28.9% | 1.48–1.30 |
| Paris FC | 1629.3 | 42.6% | 28.2% | 31.4% | 1.54–1.24 |
| Auxerre | 1624.1 | 43.2% | 28.1% | 32.0% | 1.55–1.23 |
| Brest | 1620.8 | 43.6% | 28.0% | 32.3% | 1.56–1.22 |
| Nice | 1582.4 | 48.2% | 27.4% | 36.7% | 1.65–1.13 |
| Le Havre | 1580.1 | 48.4% | 27.3% | 36.9% | 1.66–1.12 |
| Angers | 1547.5 | 52.4% | 26.6% | 40.7% | 1.74–1.04 |
| Troyes | 1521.1 | 55.5% | 25.8% | 43.8% | 1.81–0.97 |
| Le Mans | 1492.4 | 59.0% | 24.8% | 47.3% | 1.88–0.90 |
Elo difference → expected goals → Dixon-Coles scoreline grid. Home advantage +65 Elo. Method →
